Example table:
| Hostname | Class | Type | Content |
| IN | |||
| IN | |||
| IN | |||
| IN | |||
| IN |
First input replaced:
| Hostname | Class | Type | Content |
| IN | |||
| IN | |||
| IN | |||
| IN | |||
| IN |
All input elements replaced:
| Hostname | Class | Type | Content |
| IN | |||
| IN | |||
| IN | |||
| IN | |||
| IN |
All select elements replaced:
| Hostname | Class | Type | Content |
| IN | |||
| IN | |||
| IN | |||
| IN | |||
| IN |
All input-type elements replaced:
| Hostname | Class | Type | Content |
| IN | |||
| IN | |||
| IN | |||
| IN | |||
| IN |